RACE NO. | NAME | CAT. | SIZE |
8001 | CHAI POH LEE | D | L |
8002 | CHAN SUYIN | D | M |
8003 | DINISHA AP S.SASIETHARAN | D | S |
8004 | GEONFFERY YEP LIP HONG | D | L |
8005 | LEONG EE NUNG | D | L |
8006 | LEONG KAH MUN | D | S |
8007 | LIAU FATT MING | D | XL |
8008 | LIM SEN PEI | D | L |
8009 | LOH HON MUN | D | M |
8010 | NOR SYAWALLIA BT BAHARUDIN | D | S |
8011 | NORZUHARA BT DZAZALI | D | M |
8012 | ON POH LAY | D | L |
8013 | SITI MURNI BTE SARWANI | D | S |
8014 | TAN HUEY KEIN | D | S |
8015 | TAN KHEE MING | D | L |
8016 | TAN SHIAO HUI | D | M |
8017 | TAN WAI LU | D | M |
8018 | TANG MENG KUEN | D | S |
8019 | TANG MENG POH | D | S |
8020 | TEH LYE POH | D | S |
8021 | WONG KAM HOH | D | M |
8022 | WONG NGAR KEN | D | XL |
8023 | WOON CHENG YING | D | L |
8024 | YEW SEI FEI | D | S |
8025 | YIN BIING WEN | D | XXL |
8026 | YVONNE TEO | D | M |
8027 | TEOH AI LENG | D | L |
8028 | SHERYL LOW | D | M |
8029 | TAN CHIN HUNG | D | S |
8030 | LEONG OOI LING IRENE | D | XL |
8031 | HONG SOO NEE | D | S |
8032 | LEE POH LING | D | S |
8033 | CHEW HONG LYNN | D | L |
8034 | SOH YING YING | D | M |
Friday, 22 July 2011
List of Participants (Women below 35 years old)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment