| RACE NO. | NAME | CAT. | SIZE |
| 6001 | TEO TECK LAN | F | M |
| 6002 | CHOO AI LEE | F | XXL |
| 6003 | CHAI CHIEW LAN | F | S |
| 6004 | WAN YOKE LEAN | F | L |
| 6005 | CHEW YOON LIAN | F | M |
| 6006 | WOON MOY FONG | F | L |
| 6007 | WONG SIEW KOON | F | L |
| 6008 | WAN MEEI LING | F | M |
| 6009 | YAP KEW MOOY | F | XXL |
| 6010 | CHAN BEE LING | F | S |
| 6011 | TAN TIN CHOO | F | L |
| 6012 | YAP SIEW YENG | F | L |
| 6013 | KEW AH NOOI | F | XL |
| 6014 | TAN AH KIM | F | XL |
| 6015 | HAO KIU@hoo kai | F | L |
| 6016 | CHAI SIOW YEAN | F | XL |
| 6017 | LIM AI FONG | F | L |
| 6018 | FOONG SWEE CHNG | F | S |
| 6019 | MAK GAN HOI | F | L |
| 6020 | LAI FOOK T HYE | F | L |
| 6021 | LEE SAY WAH | F | L |
| 6022 | ANG NGEOK HAR | F | M |
| 6023 | ANG YOKE FOONG | F | XXL |
| 6024 | FOONG NYOK KIAN | F | XXL |
| 6025 | TANG SOOK CHYN | F | S |
| 6026 | HONEY | F | S |
| 6027 | WONG YEW PENG | F | M |
| 6028 | LIEW KIM FOONG | F | M |
| 6029 | SUE WONG | F | M |
| 6030 | CHEM SIEW MOI | F | M |
| 6031 | WONG MAY LYN | F | M |
| 6032 | FONG YOKE KUAN | F | S |
| 6033 | CHAN CHUN MOOI | F | S |
| 6034 | LOH WAI FONG | F | S |
| 6035 | CHEW SIEW YENG | F | L |
| 6036 | WONG SHEUE WEI | F | M |
| 6037 | WONG LI LIN | F | M |
| 6038 | NGOW LILY | F | M |
| 6039 | PHANG KIAT MEI | F | S |
| 6040 | CHONG YOKE CHIN | F | L |
| 6041 | LING SUI MEING | F | L |
| 6042 | NG CHING FONG | F | M |
| 6043 | TONG KOON MOOI | F | M |
| 6044 | YEE POI CHUN | F | S |
| 6045 | KOH HOOI HWA | F | S |
| 6046 | ONG SIEW FONG | F | M |
| 6047 | LIM POH LING | F | M |
| 6048 | HIEW NYOK FONG | F | L |
| 6049 | CHONG YOKE CHU | F | L |
| 6050 | SIW GEOK HWA | F | M |
| 6051 | CHONG MUN FOONG | F | L |
| 6052 | TAN BEE LAN | F | L |
| 6053 | CHEW CHEN SIEW | F | M |
| 6054 | LEE LIN THYE | F | M |
| 6055 | KRISHNAVENI AP PERUMAL | F | L |
| 6056 | SHARRON WOO | F | S |
| 6057 | MAY CHUA | F | S |
| 6058 | BOEY YIN YIN | F | S |
| 6059 | TAN SWEE HUAH | F | S |
| 6060 | LIM POH PEN | F | M |
| 6061 | LIEW KIM FOONG | F | M |
| 6062 | CHEM SIEW MOI | F | M |
| 6063 | TANG YOKE PING | F | M |
| 6064 | LAU NG MOOI | F | M |
| 6065 6066 | ONG AH CHE ROZINAH GHAZALI | F F | M - |
Friday, 22 July 2011
List of Participants (Veteran Women age 35 and above)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment