RACE NO. | NAME | CATEGORY | SIZE |
1001 | BEE HORNG JIAN | A | L |
1002 | CHIN CHUN YIK | A | M |
1003 | JOSHUA NG SI HAO | A | L |
1004 | LEE HAU LIK | A | M |
1005 | LIEW KA WENG | A | L |
1006 | LIM TONG LAI | A | S |
1007 | LIOW WENG CHONG | A | M |
1008 | LOO ENLI | A | M |
1009 | LOO ENZHONG | A | L |
1010 | NG KEE ANN | A | L |
1011 | TEO ZHAO TENG | A | M |
1012 | TEO ZHAO WANG | A | M |
1013 | TOO JIAO XING | A | L |
1014 | WONG SIEW KENT | A | L |
1015 | WONG HON SHENG | A | M |
1016 | WOON TIAN TIEN | A | M |
1017 | WOON TIAN FOONG | A | L |
1018 | YAP WENG HONG | A | M |
1019 | CHAN WEN MENG | A | S |
1020 | YAP ENG SENG | A | XL |
1021 | THONG WEI XIAN | A | M |
1022 | CHIN CHUN YIK | A | L |
1023 | SIMON TAN | A | L |
Friday, 22 July 2011
List of Participants and Race Number (Junior Boy)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment