This is in fact, just the beginning, we will continue to work hard to achieve our RM2Million target for the Segambut Welfare Home Building Fund.
Sunday, 31 July 2011
Thank you
The 2011 Segambut Charity Park Run was successfully held yesterday at Desa Park City. We would like to express our greatest gratitude to our participants, volunteers, sponsors, supporters, reporters and our guests of honour.
Wednesday, 27 July 2011
Tentative of Segambut Charity Park Run
6.30-7.00AM : Race registration and race number marking at the starting point
7.00AM : Assemble at starting point
7.30AM : Flag off
11.00AM : Cut-of time
11.30AM : Prize giving ceremoney at finishing point.
Please contact +603-62502201 for further inquires. We'll see you there!
7.00AM : Assemble at starting point
7.30AM : Flag off
11.00AM : Cut-of time
11.30AM : Prize giving ceremoney at finishing point.
Please contact +603-62502201 for further inquires. We'll see you there!
Friday, 22 July 2011
Family Team
RACE NO. | NAME | CAT. | SIZE |
7001 | BORONG LAU 1 | G | M |
7002 | BORONG LAU 2 | G | M |
7003 | BORONG LAU 3 | G | L |
7004 | BORONG LAU 4 | G | L |
7005 | CHEE KONG | G | XL |
7006 | MIOW MIOW | G | L |
7007 | PUI CHEE | G | M |
7008 | CHEE MIAO YING | G | M |
7009 | NG CHEE CHING | G | S |
7010 | KHOR JIE YIN | G | S |
7011 | JOHARI B OMAR | G | M |
7012 | AMIRUL HAKIM B JOHARI | G | M |
7013 | MUHAMMAD FAZLY B JOHARI | G | L |
7014 | CHANG TIAN HING | G | L |
7015 | CHANG JING REE | G | S |
7016 | TANG LAI FING | G | M |
7017 | SOO KIAN SIN | G | XL |
7018 | LYDIA SOO HUI ZHEN | G | M |
7019 | TOONG XUE LIN | G | S |
7020 | SYLVIA SOO HUI SHEAN | G | L |
7021 | ALICIA SOO HUI NING | G | M |
7022 | TOONG KUNG YAN | G | M |
7023 | WONG LEE CHIN | G | L |
7024 | JONES CHEE | G | XXL |
7025 | KATE CHEE | G | S |
7026 | YAP KIAN FATT | G | XL |
7027 | YAP HAW JONG | G | L |
7028 | LEE SWEE HUNG | G | L |
7029 | SIMON LIM CHEE HWA | G | M |
7030 | DARIUS LIM KHENG SEONG | G | S |
7031 | JOHN NG KIANG YEAN | G | S |
7032 | YAP HONG MENG | G | M |
7033 | YAP SOONG ZHEN | G | L |
7034 | YAP YI HENG | G | M |
7035 | YAP HONG WEI | G | S |
7036 | YAP HENG JUIN | G | S |
7037 | YAP SOONG ZHI | G | |
7038 | SOO MUN PING | G | M |
7039 | SOO WING YAN | G | M |
7040 | ONG POOI FUEN | G | XL |
7041 | LOW KWEE CHEE | G | L |
7042 | YAN SIEW YEEN | G | XXL |
7043 | LOW XING YU | G | S |
7044 | LEE YI YEO | G | S |
7045 | LEE KOON MING | G | M |
7046 | LEE KOON LE | G | S |
7047 | WONG SHEUE CHYN | G | L |
7048 | LOK YUEN TENG | G | S |
7049 | LUM THIEN CHYNG | G | S |
7050 | LIM SENG YON | G | S |
7051 | LIM SENG WOOI | G | S |
7052 | LIM CHIEW POH | G | S |
7053 | THANG YOK HAR | G | M |
7054 | AU XIU YING | G | M |
7055 | AU XIU TING | G | M |
7056 | LIM FOO KIM | G | M |
7057 | TEO ALIAN | G | M |
7058 | TAN MEE YEAN | G | M |
7059 | KIT WAN | G | XL |
7060 | LOW MUN YI | G | S |
7061 | LOW CHEE YONG | G | XL |
7062 | CHUA YEN LI | G | M |
7063 | CHUA ENG KIAT | G | L |
7064 | FOO BOON SIEW | G | S |
7065 | KIT CHOON CHENG | G | L |
7066 | WAN MAY YOON | G | M |
7067 | KIT ZE KANG | G | M |
7068 | TIEW LAY CHOOI | G | XL |
7069 | SIA CHUET MAY | G | L |
7070 | TIEW CHU QIAO | G | S |
7071 | TAN MING HAI | G | XL |
7072 | TAN YONG XIN | G | M |
7073 | TAN YONG QING | G | S |
7074 | HAO CHOON CHONG | G | XL |
7075 | JUNE LEE YOON HONG | G | L |
7076 | AZAHARI MOHAMED AROF | G | M |
7077 | NUR AZREEN BT AZAHARI | G | S |
7078 | MUHAMMAD AIDID AZAHARI | G | S |
7079 | WONG AH LEE | G | S |
7080 | WONG WAI YEE | G | S |
7081 | WONG KAI JE | G | S |
7082 | CHEOW BOON CHEE | G | XL |
7083 | TAN GUAT CHENG | G | S |
7084 | CHEOW KAM WAI | G | M |
7085 | SUSAN CHAI SIOK HOOI | G | L |
7086 | IU CHEAN YEAN | G | M |
7087 | CHLOE IU WENG JIE | G | S |
7088 | ALICE TAN MEI WUN | G | M |
7089 | HO KAR YEAN | G | S |
7090 | CHEAH CHOI LI | G | M |
7091 | ENG JUN YI | G | S |
7092 | ENG PHUI XIAN | G | S |
7093 | WOON WEE SENG | G | XL |
7094 | SOOI TIEW TOO | G | L |
7095 | WOON TIAN RUEN | G | L |
7096 | YING CHAK HOI | G | XL |
7097 | KUAN SAW YING | G | M |
7098 | YING JI WAI | G | M |
7099 | LIM THIAN SOON | G | L |
7100 | WONG SIEW CHIN | G | M |
7101 | LIM TYE SHI | G | S |
7102 | LAW PIK YEEN | G | M |
7103 | LEE WEI HONG | G | L |
7104 | LEE WEI LI | G | S |
7105 | PANG YAO HUI | G | S |
7106 | ERIC PANG HENG WAH | G | L |
7107 | BELINDA LIM PECK KUEN | G | M |
7108 | LEONG YAT MENG | G | L |
7109 | FONG CHEW HAR | G | M |
7110 | LEONG WAI HUNG | G | S |
7111 | MDM CLARA CHIN | G | M |
7112 | JETHRO JEROME SOO | G | S |
7113 | JAEDON JOACHIM SOO | G | S |
7114 | TAN BOON WAN | G | L |
7115 | UEMURA MAYUMI | G | L |
7116 | TAN SIEW PING | G | S |
7117 | YAP KIM KUAT | G | XL |
7118 | CHEN KUEN YIN | G | XL |
7119 | YAP ENG TIAM | G | L |
7120 | AIMAN CHEAH TIONG CHAP | G | M |
7121 | AFIQAH CHEAH BT AIMAN CHEAH | G | S |
7122 | AKMA CHEAH BT AIMAN CHEAH | G | S |
7123 | TEO KONG WAN | G | XL |
7124 | KENNECH TEO XZE KAI | G | XL |
7125 | JOYCELYN TEO XZE LING | G | M |
7126 | FONG HOW CHEONG | G | L |
7127 | CHANG HUI VOON | G | M |
7128 | FONG JO XIT | G | S |
7129 | CHANG HAN CHING | G | L |
7130 | WONG SUET YAN | G | M |
7131 | CHANG JING YI | G | L |
7132 | CHIN HING WANG | G | L |
7133 | CHIN SIN YI | G | M |
7134 | LIM CHOOI YOKE | G | M |
7135 | LIM KOK SAN (STEVEN) | G | XL |
7136 | CHAI WENG WENG (SALLY) | G | L |
7137 | LIM SIONG LING (JESSY) | G | L |
7138 | TAN AH YONG | G | XL |
7139 | LIEW HEAN MAE | G | L |
7140 | LIEW HEAN LIM IAN MALIQUE | G | L |
7141 7142 | JAMIE AZIZ | G G | - - |
List of Participants (Veteran Women age 35 and above)
RACE NO. | NAME | CAT. | SIZE |
6001 | TEO TECK LAN | F | M |
6002 | CHOO AI LEE | F | XXL |
6003 | CHAI CHIEW LAN | F | S |
6004 | WAN YOKE LEAN | F | L |
6005 | CHEW YOON LIAN | F | M |
6006 | WOON MOY FONG | F | L |
6007 | WONG SIEW KOON | F | L |
6008 | WAN MEEI LING | F | M |
6009 | YAP KEW MOOY | F | XXL |
6010 | CHAN BEE LING | F | S |
6011 | TAN TIN CHOO | F | L |
6012 | YAP SIEW YENG | F | L |
6013 | KEW AH NOOI | F | XL |
6014 | TAN AH KIM | F | XL |
6015 | HAO KIU@hoo kai | F | L |
6016 | CHAI SIOW YEAN | F | XL |
6017 | LIM AI FONG | F | L |
6018 | FOONG SWEE CHNG | F | S |
6019 | MAK GAN HOI | F | L |
6020 | LAI FOOK T HYE | F | L |
6021 | LEE SAY WAH | F | L |
6022 | ANG NGEOK HAR | F | M |
6023 | ANG YOKE FOONG | F | XXL |
6024 | FOONG NYOK KIAN | F | XXL |
6025 | TANG SOOK CHYN | F | S |
6026 | HONEY | F | S |
6027 | WONG YEW PENG | F | M |
6028 | LIEW KIM FOONG | F | M |
6029 | SUE WONG | F | M |
6030 | CHEM SIEW MOI | F | M |
6031 | WONG MAY LYN | F | M |
6032 | FONG YOKE KUAN | F | S |
6033 | CHAN CHUN MOOI | F | S |
6034 | LOH WAI FONG | F | S |
6035 | CHEW SIEW YENG | F | L |
6036 | WONG SHEUE WEI | F | M |
6037 | WONG LI LIN | F | M |
6038 | NGOW LILY | F | M |
6039 | PHANG KIAT MEI | F | S |
6040 | CHONG YOKE CHIN | F | L |
6041 | LING SUI MEING | F | L |
6042 | NG CHING FONG | F | M |
6043 | TONG KOON MOOI | F | M |
6044 | YEE POI CHUN | F | S |
6045 | KOH HOOI HWA | F | S |
6046 | ONG SIEW FONG | F | M |
6047 | LIM POH LING | F | M |
6048 | HIEW NYOK FONG | F | L |
6049 | CHONG YOKE CHU | F | L |
6050 | SIW GEOK HWA | F | M |
6051 | CHONG MUN FOONG | F | L |
6052 | TAN BEE LAN | F | L |
6053 | CHEW CHEN SIEW | F | M |
6054 | LEE LIN THYE | F | M |
6055 | KRISHNAVENI AP PERUMAL | F | L |
6056 | SHARRON WOO | F | S |
6057 | MAY CHUA | F | S |
6058 | BOEY YIN YIN | F | S |
6059 | TAN SWEE HUAH | F | S |
6060 | LIM POH PEN | F | M |
6061 | LIEW KIM FOONG | F | M |
6062 | CHEM SIEW MOI | F | M |
6063 | TANG YOKE PING | F | M |
6064 | LAU NG MOOI | F | M |
6065 6066 | ONG AH CHE ROZINAH GHAZALI | F F | M - |
List of Participants (Veteran Men age 45 and above)
RACE NO. | NAME | CAT. | SIZE |
5001 | AU TEIK HENG | E | L |
5002 | CHAI KIN SANG | E | M |
5003 | CHEAH SWEE THIM | E | M |
5004 | CHIN YUE HON | E | M |
5005 | JIMMY TAN | E | S |
5006 | KHOR SOO ING | E | M |
5007 | LEE FONG | E | XXL |
5008 | LEONG KAU OWN | E | L |
5009 | LIM IN SUI | E | L |
5010 | LOK WENG TECK | E | M |
5011 | LOO BAK HONG | E | L |
5012 | LU SEK YOK | E | XL |
5013 | MUNIANDY A SHUNMUGAM | E | S |
5014 | ONG CHEE WAH | E | M |
5015 | ONG POO HOO | E | L |
5016 | SIAH BOON PENG | E | M |
5017 | SIM HENG SIONG | E | L |
5018 | SU MALL | E | XL |
5019 | WONG AH CHAI | E | XL |
5020 | YAP KHIM FEE | E | S |
5021 | ANG LAY CHONG | E | XL |
5022 | TAN PENG SAM | E | M |
5023 | FRANCIS CHAN WAI KANG | E | XL |
5024 | LEE YET KEONG | E | L |
5025 | POON YIAN LON | E | L |
5026 | LIM SEE HOW | E | XL |
5027 5028 | CHEONG HOCK YUIW RASHID GHAZALI | E E | XXL - |
3023 | YOSHIKI TSUJI | E | L |
List of Participants (Women below 35 years old)
RACE NO. | NAME | CAT. | SIZE |
8001 | CHAI POH LEE | D | L |
8002 | CHAN SUYIN | D | M |
8003 | DINISHA AP S.SASIETHARAN | D | S |
8004 | GEONFFERY YEP LIP HONG | D | L |
8005 | LEONG EE NUNG | D | L |
8006 | LEONG KAH MUN | D | S |
8007 | LIAU FATT MING | D | XL |
8008 | LIM SEN PEI | D | L |
8009 | LOH HON MUN | D | M |
8010 | NOR SYAWALLIA BT BAHARUDIN | D | S |
8011 | NORZUHARA BT DZAZALI | D | M |
8012 | ON POH LAY | D | L |
8013 | SITI MURNI BTE SARWANI | D | S |
8014 | TAN HUEY KEIN | D | S |
8015 | TAN KHEE MING | D | L |
8016 | TAN SHIAO HUI | D | M |
8017 | TAN WAI LU | D | M |
8018 | TANG MENG KUEN | D | S |
8019 | TANG MENG POH | D | S |
8020 | TEH LYE POH | D | S |
8021 | WONG KAM HOH | D | M |
8022 | WONG NGAR KEN | D | XL |
8023 | WOON CHENG YING | D | L |
8024 | YEW SEI FEI | D | S |
8025 | YIN BIING WEN | D | XXL |
8026 | YVONNE TEO | D | M |
8027 | TEOH AI LENG | D | L |
8028 | SHERYL LOW | D | M |
8029 | TAN CHIN HUNG | D | S |
8030 | LEONG OOI LING IRENE | D | XL |
8031 | HONG SOO NEE | D | S |
8032 | LEE POH LING | D | S |
8033 | CHEW HONG LYNN | D | L |
8034 | SOH YING YING | D | M |
Subscribe to:
Posts (Atom)